150CC Bigfoot OIL COOLED DIRT TRAIL PIT MOTOR 2 WHEELS PRO BIKE pink
New 2021 design from Motoworks | 150CC KLX STYLE BIG FOOT | DIRT BIKE | * NEW 2021 UPDATE – LATEST DESIGN!! | *150CC OIL COOLED LIFAN | High Performance Engine (4 Speed Manual) | * UPSIDE DOWN FRONT SUSPENSION FORKS! | *Engine Bash plate | * Chrome Performance Exhaust | * Dual HYDRAULIC DISC BRAKES | * Chain Guard | LIMITED STOCK~!!! | – Bike Colour | – Gears | |||||||||||||||||||||||||||||||||||||
This is a manual bike. 4 SPEED MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
High Performance Exhaust | Anodized Fuel Tank | 150CC OIL COOLED 4 Speed Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Top View | Upside Down Front Suspension Forks | Large High-Flow Air Filter | ||||||||||||||||||||||||||||||||||||||||||||||||
– Product Specifications | **PLEASE NOTE** | All of our bikes are inspected and tested prior to packaging. | Engine | 150CC 4 stroke Oil cooled | COMPRESSION 10.0:1 | CLUTCH: Heavy Duty Wet Multiplate | SPECIAL FEATURES | – Genuine 150CC LIFAN OIL COOLED High Performance 4 Stroke engine [runs straight unleaded petrol] | – 4 speed with twist throttle for easy control | – Full STEEL Frame | – Fast and effective button kill switch to turn off engine | – Hydraulic Drilled Disc Brakes (Front and rear) | – TRIPLE SUSPENSION SYSTEM – rear and dual front | – UPSIDE-DOWN FRONT SUSPENSION FORKS | – Heavy DUTY ABS polymer fairing | – Alloy Heavy duty chain | – Chrome Performance Exhaust | – Mudguard (Front) | – Built in stand | – Engine Bash plate | – Chain Guard | |||||||||||||||||||||||||||||
Starting Method | Kick Start | |||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Mode | CDI | |||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 3.0L | |||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | Unleaded Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 4 Speed Manual | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity800ml | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power9.0kw @ 7500RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Drive System | Chain | |||||||||||||||||||||||||||||||||||||||||||||||||
Throttle Control | Motorcycle Twist Throttle | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Brakes | Hydraulic Drilled Disc Brake | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brakes | Hydraulic Drilled Disc Brake | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed | Maximum Load | 100km/hr (depending terrain surface) | 120kg | |||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17.0″ x 70/100 (F) | 14.0″ x 90/100 (R) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider Capacity 1 person (recommend ages 12 and over) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) BIKE: 175 x 75 x 116 (cm) | BOX : 155 x 44 x 73 (cm) | Seat Height : 84cm | ||||||||||||||||||||||||||||||||||||||||||||||||
WeightGross: 78kg | Net: 70kg | |||||||||||||||||||||||||||||||||||||||||||||||||
Bike requires minor assembly. This includes the handlebars and the wheels. | Set up times may vary. |
Reviews
There are no reviews yet.