Segway Ninebot Kickscooter Air T15 Electric Scooter Smart Compact Foldable
Model Part Number: AA.00.0082.0A
- 20 km/h Top Speed
- 20 km Range
- 15% Hill Grade
- 10.5kg Lightweight & Portable
- IPX4 Water-Resistant
- Dual Brake System
- Battery Included
Ride with caution and always wear a helmet and protective gear. Each state and territory in Australia have different rules and regulations for using your product, including where you can legally use such products and if you need to register them with your state’s road traffic authority. Any information provided by us is general in nature only and may not take account of your specific circumstances. It is the responsibility of each user to check their local laws before riding.
Product Overview
Item Specification | Description | |||
Brand | Segway Ninebot | |||
Type | Folding Electric Scooter | |||
Model | T15 | |||
Colour | White & Black | |||
Payload | 30-100kg | |||
Recommended Age | 14-60 years (12+ with adult supervision) | |||
Height | 103-200cm | |||
Voltage | 36VDC | |||
Battery Capacity | 4000mAh 144Wh | |||
Motor Rate Power | 250W | |||
Maximum Speed: | 20km/h | |||
Max Range | 20km/h (Max range varies) | |||
IP Rating | IPX4 | |||
Climbing Slope | 15% | |||
Brake Light | LED brake + tail light | |||
Riding Modes | Pedestrian mode. Energy saving mode, Standard mode, and Sport mode | |||
Tyres | 8-inch Solid tyre | |||
Charge Time | 4 hours | |||
Braking Method | Electronic brake + rear brake | |||
Product Weight | 10.5 kg | |||
PACKAGE CONTENTS | Segway Air T15 Electric Scooter x1 | Charger x1 | User Manual x1 | Tools for Assembly x1 |
Reviews
There are no reviews yet.