- Specifications
 
| Brand | KRISTALL | ||||
| Mode | GW20 | ||||
| Size | Overall size | Bike length: 172cm | Seat height: 92-103cm | Handlebar height: 122-127.5cm | Rear seat height: 65cm | 
| Size after folding | 95*75*48cm | ||||
| Package Size | 97*81*48cm | ||||
| Weight | Max weight load | of the rear rack | 120 kg | ||
| Max. Loading | 150kg | ||||
| Net weight | 27kg | ||||
| Gross weight | 36KG | ||||
| Battery weight | 4KG | ||||
| Speed | Top speed | 30-45km/h | |||
| Range | Pure Electric: 40-55km | Boost Mode: 80-110km | |||
| Grade Ability | 30 degree | ||||
| Battery | Battery type | 18650 Lithium battery | |||
| Rated voltage (V) | 48V | ||||
| Input voltage (V) | 54V | ||||
| Battery capacity (AH) | 15Ah | ||||
| Motor | Motor power | 750W | |||
| Charger | Input voltage (V) | 100-240V | |||
| Rated current | 2A | ||||
| Other features | Tire | CST 20*4.0in | |||
| Frame material | Aluminium alloy 6061 | ||||
| Gear | 7 Gears | ||||
| Torque (Nm) | 80Nm | ||||
| Charging socket | European Standard Round Head | ||||
| Pattern | 1. Electric-only mode | 2. Cycling mode ( without electric ) | 3. Assistant mode | ||
| Brake | Disc brake | ||||
| Certificate | CE, EN | ||||
Package:
1 x KRISTALL GW20 Electric Bike
1 x Charger ( AU Plug )
1 x Basket
1 x Back Rack
1 x Taillights
1 x Reapir Tools
				











			
			
			
			
Reviews
There are no reviews yet.