| SPECIFICATONS |
| POWER |
| Engine Type | 125CC, Single Cylinder, 4-Stroke, Air Cooled |
| Displacement | 124 ml |
| Start Type | Kick Start, Manual Clutch, N-1-2-3-4 |
| PERFORMANCE |
| Front Fork | Φ45*Φ48-735mm Inverted Hydraulic Forks, 120mm Travel |
| Rear Shock | 10*11*310mm None-Adjustable Shock, 80mm Travel |
| Front Wheel | Steel Rim, FT: 1.60 x 14 |
| Rear Wheel | Steel Rim, RR: 1.85 x 12 |
| Front Tires | 60/100-14 |
| Rear Tires | 80/100-12 |
| Front Brake | Dual Piston Caliper, 220mm Disc |
| Rear Brake | Single Piston Caliper, 190mm Disc |
| Triple Clamp | Die-casting aluminium |
| DETAILS |
| Frame | Perimeter Triangle Girders Steel Frame |
| Swing-Arm | Tube High Strength Steel Swingarm;L=320mm |
| Handle Bar | Steel ¢22*720mm |
| Overall Size | 1810x725x1080 mm |
| Packing Size | 1590x375x760mm |
| Wheel Base | 1265 mm |
| Seat Height | 840 mm |
| Ground Clearance | 330 mm |
| Fuel Capacity | 4.5 L / 1.2 Gal. |
| N.W | 65KG |
| G.W | 78KG |
Reviews
There are no reviews yet.