Agility Meets Power
The Vectron V1 combines the responsiveness and handling of a mountain bike with the raw power and grit of a dirt bike. Lightweight, balanced and built for performance.
Lightweight Forged Alloy Frame
Built from high-strength 6061 aluminium, the V1’s frame offers durability and precision handling with minimal weight.
Trail-Ready Suspension
Adjustable front fork and central hydraulic damping absorb shocks effortlessly, keeping your ride smooth and stable on rough trails.
Hydraulic Disc Brakes
Four-piston callipers and 203mm rotors deliver consistent braking power for confident control in all conditions.
Instant Electric Torque
The mid-drive motor delivers 6kW of peak power and 380Nm of torque, giving you rapid acceleration (0-50kph in 3.5 seconds) and control in all conditions.
Removable Lithium Battery
Go further with a 74V 34Ah LG lithium battery that offers up to 100km range and recharges in just 3 hours. Easily remove and charge anywhere.
Quiet, Eco-Friendly Ride
Zero emissions and minimal noise mean you can ride freely with peace of mind.
Specification
Technical Specifications
| Dimensions | 1855mm x 790mm x 1050mm (L x W x H) |
|---|---|
| Frame & Fork | 6061 Wrought Aluminum Alloy Welded Structure |
| Handlebar | 7075 alloy φ28.6 × 22.2mm |
| Battery Specifications | 73.6V 33.8Ah LG Cell |
| Battery Weight | 13.8kg |
| Motor Rated Power | 3.0kW |
| Motor Max Power | 6.0kW |
| Motor Max Speed | 6800rpm |
| Vehicle Power Mode | Manual push-button shift — 3x Gears |
| Max Speed | Gear 1 — 25km/h Gear 2 — 60km/h Gear 3 — 80km/h |
| Max Mileage on Flat Road | Greater than 100km @ 50km/h constant speed (75kg Rider) |
| Max Mileage Off Road | Greater than 40km @ full power (75kg Rider) |
| Max Climbing Angle | 45° |
| Chain Specifications | 420DX-122 |
|---|---|
| Wheelbase | 1250mm |
| Front/Rear Tire Size | 70/100-19 |
| Front/Rear Rim Specification | 7116 alloy 1.6-19 |
| Braking System | 4 Piston Hydraulic φ203 × 2.3mm disk |
| Front/Rear Braking Force | ≥500N |
| Seat Height | 830mm |
| Min Ground Clearance | 270mm |
| Shock Absorber | Left: Multi-stage spring inverted damping with adjustable precompression, 165mm stroke Right: Adjustable damping oil-gas composite inverted damping, 165mm stroke |
| Rear Suspension System | Lower rocker multi-link mechanism |
| Rear Shock Absorber | Adjustable damping oil-gas composite inverted damping, 165mm stroke |
| Rear Reduced Piston Rod Diameter | 12mm |
| Total Vehicle Weight | 62.8kg |


















Reviews
There are no reviews yet.